<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living in More Than One World &#187; finances</title>
	<atom:link href="http://brucerosenstein.com/blog/tag/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://brucerosenstein.com/blog</link>
	<description>The Blog of Bruce Rosenstein</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:02:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Books for the Season of Transitions</title>
		<link>http://brucerosenstein.com/blog/2010/12/books-for-the-season-of-transitions/</link>
		<comments>http://brucerosenstein.com/blog/2010/12/books-for-the-season-of-transitions/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:34:26 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://brucerosenstein.com/blog/?p=969</guid>
		<description><![CDATA[Even though it is graced with a photo of Keith Richards and a nod to his new autobiography, Life; Kerry Hannon’s Forbes.com post 10 Great Books for Career Changers, Give The Gift of Possibility has to-the-point thumbnails on self-help, career-changing and personal finance books to aid people in transition.  She mentions job hunters and retirees [...]]]></description>
			<content:encoded><![CDATA[<p>Even though it is graced with a photo of <a href="http://www.keithrichards.com/">Keith Richards</a> and a nod to his new autobiography, <em>Life</em>; Kerry Hannon’s <em>Forbes.com</em> post <a href="http://blogs.forbes.com/kerryhannon/2010/12/04/best-books-for-career-changers-give-the-gift-of-possibility/?boxes=financechannelforbes">10 Great Books for Career Changers, Give The Gift of Possibility</a> has to-the-point thumbnails on self-help, career-changing and personal finance books to aid people in transition.  She mentions job hunters and retirees as potential recipients of the books, but the list should hold appeal for people in various types and stages of transition, which is pretty much everyone. Our transitions take place at different paces and in varying levels of awareness. So reading thoughtful books can often be valuable companions for our journeys. Kerry is a former colleague of mine at <em>USA TODAY</em>, and she now has a super-active career as a writer and editor, including as contributing editor and retirement correspondent for<em> U.S. News &amp; World Report</em>. #7 on her list is her latest book, <em>WHAT&#8217;S NEXT? Follow Your Passion and Find Your Dream Job</em>. (She admits it is a “shameless” choice, but that her inspirational message is too important not to include in the list out of modesty.) #1 is <em>Switch: How to Change Things When Change is Hard </em>by Chip Heath and Dan Heath, the followup to <em>Made to Stick</em>. She intentionally chose some earlier titles, including 2008’s <em>Encore: Finding Work That Matters in the Second Half of Life</em>, by Marc Freedman, and <a href="http://www.benjaminzander.com/book/"><em>The Art of Possibility: Transforming Professional and Personal Life</em>,</a> published a decade ago by Rosamund Stone Zander and Benjamin Zander. In 2001, I saw the Zanders give a highly inspirational presentation. And they are profiled in Eric Liu’s 2006 book <a href="http://www.randomhouse.com/catalog/display.pperl?isbn=9780375761027"><em>Guiding Lights – How to Mentor and Find Life’s Purpose</em></a>. Many people in transition are or will be involved in teaching, learning and mentoring, so I would add Eric&#8217;s book as the unofficial #11 on the list. Happy reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://brucerosenstein.com/blog/2010/12/books-for-the-season-of-transitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Wooden Going Strong at 98</title>
		<link>http://brucerosenstein.com/blog/2009/07/coach-wooden-going-strong-at-98/</link>
		<comments>http://brucerosenstein.com/blog/2009/07/coach-wooden-going-strong-at-98/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:51:06 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://brucerosenstein.com/blog/?p=480</guid>
		<description><![CDATA[I’ve been a big sports fan since childhood, and I watched many times on TV during high school and college as John Wooden coached UCLA to college basketball glory. He is one of the most successful coaches in any sport, of all time. And at age 98, he has done quite well writing books, and [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been a big sports fan since childhood, and I watched many times on TV during high school and college as <a href="http://www.coachwooden.com/">John Wooden</a> coached UCLA to college basketball glory. He is one of the most successful coaches in any sport, of all time. And at age 98, he has done quite well writing books, and in public speaking. Michel Hiltzik’s column, <a href="http://www.latimes.com/news/local/la-fi-hiltzik6-2009jul06,0,2399530.column?track=rss">John Wooden&#8217;s still Coach, even in the investment game</a>, in the <em>Los Angeles Times</em> is a highly interesting interview with Wooden about his investing principles. Hiltzik points out that Wooden coached in an era (the 1940s through the mid-1970s) when coaches weren’t paid particularly well. A big takeaway from this column, besides Wooden’s thoughts on investing, is how he dealt with uncertainty in life after retiring from UCLA at 65. Besides seeking prudent professional advice for getting his finances and estate in order, he transitioned into what became a lucrative career writing and speaking about not only his coaching principles, but more importantly, his principles for leadership and living a successful, meaningful life. In 1975, it was much less prevalent for people to reinvent themselves after retirement. Wooden is still going strong, 34 years later. And he didn’t dwell on how he possibly could have had more money when he retired from coaching (partly because of a decision revealed in the lead of the column). &#8220;But if you always think things will be better with more money,” he tells Hiltzik, “your life&#8217;s not going to be that good.&#8221; Regarding the concept of initiative, one of the 15 building blocks of his &#8220;Pyramid of Success,” Wooden gives a great quote that can be applied well beyond the world of investing: &#8220;Don&#8217;t be afraid to fail. We&#8217;re all imperfect. We&#8217;re going to fail at times. If you&#8217;re worried about temporary reversals, you&#8217;ll be afraid to make a decision.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://brucerosenstein.com/blog/2009/07/coach-wooden-going-strong-at-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightly Business Report: 30 Years of TV Financial News</title>
		<link>http://brucerosenstein.com/blog/2009/06/nightly-business-report-30-years-of-tv-financial-news/</link>
		<comments>http://brucerosenstein.com/blog/2009/06/nightly-business-report-30-years-of-tv-financial-news/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 19:41:12 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://brucerosenstein.com/blog/?p=321</guid>
		<description><![CDATA[I’ve been a longtime viewer of the Nightly Business Report on PBS, which went on the air 30 years ago. In 1994, I visited the studio in Miami where it is broadcast, saw a show going out live and met some of the people who produced it. Of course, that was before TV programs had [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been a longtime viewer of the <a href="http://www.pbs.org/nbr/index.html"><em>Nightly Business Report</em> </a>on PBS, which went on the air 30 years ago. In 1994, I visited the studio in Miami where it is broadcast, saw a show going out live and met some of the people who produced it. Of course, that was before TV programs had websites, and NBR now has an extensive one; with transcripts, special features, lots of video, statistics, investor education and blogs. Susie Gharib, one of the anchors, has an intriguing post on June 4th, <a href="http://www.pbs.org/nbr/blog/2009/06/the_recovery_alphabet.html">The Recovery Alphabet</a>. It’s an unusual take on the nature of the economic recovery (when it comes); in the shapes of the letters it would look like, based on her talks with economists. The four letters are L, U, V and W. The simplified scenarios: L-Shape of the recovery eventually after a sharp falloff of the economy followed by years of stagnation. Not likely, she says. U-The economy eventually bounces back after a dramatic drop, followed by gradually growing. V- A big gain follows a big drop. “Fat chance that will happen this time,” Gharib writes. W-Down, up, back down, then back up. She says this is the consensus view.  Finally, no matter what letter ends up being the right one, she thinks it will be a couple of years to get back to “normal.” Gharib is half of a longtime anchor partnership with Paul Kangas, who has been rightly called, by the <em>Detroit Free Press</em>, “the Walter Cronkite of business broadcasting.” NBR recently announced that Kangas will <a href="http://www.pbs.org/nbr/site/about/pressroom/paul_kangas_goodbyes_090507/">leave his anchor position </a>at the end of the year, but will stay active in the financial world. The economy may remain lousy for longer than we would like, but the Nightly Business Report at least helps us make sense of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://brucerosenstein.com/blog/2009/06/nightly-business-report-30-years-of-tv-financial-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Spend Your Time?</title>
		<link>http://brucerosenstein.com/blog/2009/05/how-do-you-spend-your-time/</link>
		<comments>http://brucerosenstein.com/blog/2009/05/how-do-you-spend-your-time/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:14:10 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://brucerosenstein.com/blog/?p=225</guid>
		<description><![CDATA[The Boston.com Managing Your Money: Personal finance advice feature has a brief, intriguing May 20 entry by a local accountant, Jamie Downey, The Best Financial Advice I Ever Received. Downey expands on advice he heard from the author/sales guru Jeffrey Gitomer; to invest your time, rather than spend it. Downey examines his own life in [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Boston.com</em> Managing Your Money: Personal finance advice feature has a brief, intriguing May 20 entry by a local accountant, Jamie Downey, <a href="http://www.boston.com/business/personalfinance/managingyourmoney/archives/2009/05/the_best_financ.html">The Best Financial Advice I Ever Received</a>. Downey expands on advice he heard from the author/sales guru Jeffrey Gitomer; to invest your time, rather than spend it. Downey examines his own life in a variety of categories, to demonstrate how he invests his time in various activities. His advice and personal example goes beyond finances to give an interesting blueprint for the intelligent, productive use of time. (Most of this time, by the way, is outside of the workplace. It would be interesting to see a similar list for time at work.) He identifies some areas of his life that he tries to use more productively, such as selective television viewing, and using travel and commuting hours productively. He then provides brief examples of  how he invests time in the following areas: reading, exercising, building relationships, time with family and thinking. He says that reading is the activity he increased the most, as the result of Gitomer’s advice. He devotes at least an hour a day to it, usually in the early morning, with coffee. You can probably add other categories to those included here for personal investment of time. But this is thought-provoking and seems reasonable and doable. Just as Gitomer inspired Downey, the latter has now inspired his readers to improve not only their finances, but the quality of each day of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://brucerosenstein.com/blog/2009/05/how-do-you-spend-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

