<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living in More Than One World &#187; problem solving</title>
	<atom:link href="http://brucerosenstein.com/blog/tag/problem-solving/feed/" rel="self" type="application/rss+xml" />
	<link>http://brucerosenstein.com/blog</link>
	<description>The Blog of Bruce Rosenstein</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:02:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sketching for Fun and Profit</title>
		<link>http://brucerosenstein.com/blog/2009/07/sketching-for-fun-and-profit/</link>
		<comments>http://brucerosenstein.com/blog/2009/07/sketching-for-fun-and-profit/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:26:55 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://brucerosenstein.com/blog/?p=588</guid>
		<description><![CDATA[If, like me, you are reluctant to show your sketches to other people, be sure to read Art Markman’s new Psychology Today blog post, Tools for Innovation III: Sketches and your brain. Art is a friend and a cognitive scientist at the University of Texas at Austin. The post is one of three recent ones [...]]]></description>
			<content:encoded><![CDATA[<p>If, like me, you are reluctant to show your sketches to other people, be sure to read Art Markman’s new <em>Psychology Today</em> blog post, <a href="http://www.psychologytoday.com/blog/ulterior-motives/200907/tools-innovation-iii-sketches-and-your-brain">Tools for Innovation III: Sketches and your brain</a>. Art is a friend and a cognitive scientist at the University of Texas at Austin. The post is one of three recent ones based on ideas (in this case from a chapter by Barbara Tversky and Masaki Suwa) from an Oxford University Press book he and UT engineering professor Kristin Wood co-edited, <em><a href="http://www.us.oup.com/us/catalog/general/subject/Psychology/CognitivePsychology/?view=usa&amp;ci=9780195381634">Tools for Innovation</a></em>. When you have ideas for innovation, sometimes the best ways to think about, formulate and communicate them are by making some sort of visual representation, even if it is crude, dashed off and open to interpretation. But Art correctly points out that many of us are concerned about what people will think of our less-than-stellar artistic talents, so we either don’t make the sketch, or don’t show it to others. “But it is these very limitations in our ability to sketch perfect what we are thinking,” he writes, “that leaves room for those drawings to be reinterpreted.” If we can get over this limitation, there is a potential for a real breakthrough, because other people may have interpretations we wouldn’t have considered, and that can sharpen our thinking. Another concept he points out is that since so much of the brain is visually-oriented, limiting your ideas to either spoken words, or words on paper, can act as a damper on your creativity. In a similar vein, see Dan Roam’s bestselling book <em><a href="http://www.thebackofthenapkin.com/">The Back of the Napkin: Solving Problems and Selling Ideas with Pictures</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brucerosenstein.com/blog/2009/07/sketching-for-fun-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Solving the Japanese Way</title>
		<link>http://brucerosenstein.com/blog/2009/03/problem-solving-the-japanese-way/</link>
		<comments>http://brucerosenstein.com/blog/2009/03/problem-solving-the-japanese-way/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://webvideovision.com/~bruce/blog/?p=4</guid>
		<description><![CDATA[Peter  Drucker had a longtime following and strong readership of his books in Japan. The Drucker Society of  Japan/The Drucker Workshop is a well-developed organization, and I&#8217;ve been  privileged to get to know some of its members at recent Drucker Global  symposia.
My  former USA TODAY colleague Del Jones  has [...]]]></description>
			<content:encoded><![CDATA[<p>Peter  Drucker had a longtime following and strong readership of his books in Japan. The Drucker Society of  Japan/The Drucker Workshop is a well-developed organization, and I&#8217;ve been  privileged to get to know some of its members at recent Drucker Global  symposia.</p>
<p>My  former <em>USA TODAY</em> colleague Del Jones  has a really interesting <a href="http://www.usatoday.com/money/books/2009-02-24-japanese-book-english_N.htm">article</a> about author Ken Watanabe and a new  book published by Portfolio, <em>Problem  Solving 101</em>, the English language version of a book originally published in  Japan by Diamond (which also publishes Drucker&#8217;s books in that country.)  According to the article, it was Japan&#8217;s biggest selling business  book in 2007, yet was originally written as a textbook for seventh and eighth  grade students in Japan. Del also references Drucker and  Ikujiro Nonaka, co-author of <em>The  Knowledge-Creating Company</em>, who was, in 2007, the first scholar in  residence at the Drucker School in Claremont, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://brucerosenstein.com/blog/2009/03/problem-solving-the-japanese-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

